3.1.1 Bore Pump
The bore system provides essential water supply infrastructure and includes production bores, a legacy bore, and associated control and safety mechanisms.
Production Bores
Bore 1
| Item | Detail |
|---|---|
| Registration Number | RN43075 |
| Location | Nearest bore to the green shed with wire-mesh door, secured in a wire-mesh cage |
| Features | Isolating valve for head pressure regulation; inline pressure gauge; pump control via outdoor bore pump control panel (Pump 1 — Manual / Off / Auto); secured in a mesh box |

Bore 2
| Item | Detail |
|---|---|
| Registration Number | RN32812 |
| Location | Farthest from the green shed with wire-mesh door, secured in a wire-mesh cage with green roof |
| Features | Isolating valve; inline pressure gauge; pump control via outdoor bore pump control panel (Pump 2 — Manual / Off / Auto); power isolator switch on external pole; connected via 3-phase power adapter; enclosed in a metal security cage |

Legacy Bore
| Item | Detail |
|---|---|
| Registration Number | RN31076 |
| Location | Inside the green shed with wire-mesh doors |
| Status | Not in use |
| Features | Removable cover for pipe; retained for reference or backup purposes |

Specifications
| Item | Detail |
|---|---|
| System Capacity | 100 L per minute |
| Water Quality Parameters | See Water Quality |
Pump Systems
The pump system provides automated control and redundancy for continuous operation and includes digital controllers, visual indicators, and fail-safes.
Electrical Supply
| Supply | Loads |
|---|---|
| Three-phase power | Bore pumps (Bore 1 and Bore 2) — mode control and isolation via outdoor bore pump control panel |
| Single-phase power | F60 digital pump controller; ultrasonic flow meter; chlorine dosing pump |
Green Shed with Wire-Mesh Doors (F60 Controller and Manifold)
Contains the F60 digital pump controller, bladder pressure tank, mechanical flow meter, and ultrasonic flow meter control box.
The previous in-shed white bore pump control panel has been retired and removed; bore pump mode control is now at the outdoor panel below.

External pipework contains:
- Ultrasonic flow meter sensors mounted to vertical pipe section
- Flush valve for maintenance and testing


KELCO F60 Digital Pump Controller
| Item | Detail |
|---|---|
| Location | On the pipe manifold in the green shed with wire-mesh doors |
| Purpose | Regulates pump operation with pressure, flow, and timer control |
| Features | Multi-voltage input: 220–240 VAC, 24 VAC/DC, 12 VDC; real-time pressure display; up to 15 programmable timers; 40 Amp solid-state switch; IP64 weatherproof housing; suitable for 25 mm (1") pipe and larger; remote input for external integration; alarm light output and beacon interface |
| Documentation | F60 Installation Manual; F60 Programming Manual; KELCO Product Page; Online Manual (ManualsLib) |
.jpg)
Bore Pump Control Panel
| Item | Detail |
|---|---|
| Location | Outdoor panel mounted on a green post near the production bores (under the shed roof) |
| Replaces | Retired in-shed white control panel (removed from green shed) |
| Mode Select Switches | Manual, Off, Auto for Bore 1 and Bore 2 |
| Indicators | Green Run lights for each bore (active in manual or auto); red No Flow and Overload lights (legacy — no longer used); No Flow Reset button (legacy — no longer used) |
| System Status Lights | Beacon-style indicators on panel top (alarm / status); flashing beacon also activated by F60 controller on alarm trigger |

Manifold Area
Components located in the green shed with wire-mesh doors:
- Mechanical water meter
- Inline pressure gauge
- Pipe manifold joining both bore lines
- Isolating valves
- Bladder pressure tank (with isolating valve)

Chlorination System (Second Green Shed)
| Item | Detail |
|---|---|
| Location | Adjacent to the green shed with wire-mesh doors |
| Contains | Chlorine dosing pump; dosing tank; chlorine chemical storage |
| Injection Point | Installed in the bore line outside at the eastern end of the shed |
| Monitoring Equipment | Secondary mechanical water meter; sensor for dosing pump activation |

See 3.1.3 Chlorine Dosing for operating and refill procedures.
Over-Pressure Emergency Valve
| Item | Detail |
|---|---|
| Purpose | Prevent damage from pump/system failure or closed float valves |
| Activation | Opens automatically if the system remains pressurized beyond the safe limit; prevents rupture or upstream damage due to over-pressurization |
| Location | In-line just before the chlorine dosing point |

Water Quality
Monitoring
| Item | Detail |
|---|---|
| Frequency | Weekly |
| Parameters Tested | Turbidity; chlorine residual |
| Reporting | NT Health Department |
| Standards | Aligned with Australian Standards |
| References | Drinking Water Guidelines; Collecting Water Samples |
See 3.1 Water Supply.
Sampling Procedures
Bore Sampling
- Disinfect tap outlet with 70% alcohol
- Flush for at least 5 minutes until temperature and clarity stabilize
- Collect samples:
- Microbiological samples first
- Avoid touching bottle rims
- Label immediately with location, date, and sampler ID
Distribution Point Sampling
- Tap selection: use cold taps; avoid mixers or filters
- Flush and disinfect: remove attachments, flush 5 minutes
- Sample order: microbiological → chemical → physical
- Sterile collection: use lab-approved containers and techniques
Handling and Transport
- Label samples clearly
- Complete sample ID forms and chain-of-custody records
- Deliver to lab within 24 hours
Key Parameters
| Parameter | Target Value / Limit | Importance |
|---|---|---|
| pH | 6.5 – 8.5 | System performance, corrosion control |
| Turbidity | < 4 NTU | Impacts disinfection and filter efficiency |
| Iron | < 0.3 mg/L | Prevents taste and staining issues |
| Manganese | < 0.1 mg/L | Prevents black staining in fixtures |
| Hardness | Monitor only | Impacts scaling in pipes and pumps |
| Microbiological | 0 E. coli/coliforms | Compliance with drinking water safety |
Maintenance
- Pump and motor inspections
- Bore flushing and cleaning
- Control panel diagnostics
- Water quality testing and reporting
- Record keeping (logs, service reports)
Version Control
| Version | Date | Description |
|---|---|---|
| 1.0 | 2025-09-10 | Initial Release |
| 1.1 | 2026-08-29 | New outdoor bore pump control panel; retired in-shed panel removed; Bore image names and captions corrected |
Next Review Date: 2026-03-10