3.2.15 OWMS Operations, Maintenance and Contingency
This section consolidates cross-cutting operational, safety, maintenance, and contingency content for the Lake Bennett OWMS. Based on the LBC OWMS O&M Manual V1.1.
Safety Guidelines
Occupational Health and Safety
All personnel operating or performing maintenance on the LBC OWMS must adhere to safe work practices. Before commencing hazardous work, establish a safe procedure. Where more than one employee is engaged, all must understand the procedures to prevent endangerment.
Personal Protective Equipment (PPE)
PPE includes but is not limited to:
- Hearing protection (earmuffs, ear plugs)
- Respirators
- Eye and face protection (goggles)
- Safety helmets and sun hats
- Gloves and safety boots
- High visibility vests
Hazards
Workplace hazards to be aware of include:
- Work environment — slippery floor surfaces, open tanks, trip hazards
- Energy — electricity, motor-induced heat, UV light
- Substances — chlorine chemicals and effluent
General Safety Rules
- Exercise caution when working around open tanks
- All personnel must receive appropriate training from ENVR Solutions
- Operate all equipment per supplier manuals
- Do not leave manholes open longer than necessary
- Keep the WWTP enclosure orderly and clean to minimise trip hazards
Confined Spaces
Confined Space Entry
Never enter a confined space (tank, manhole, dry well, or any below-ground or poorly ventilated space) without proper training, equipment, and rescue personnel standing by. Confined spaces may contain deadly hydrogen sulphide gas.
Chlorine Storage
Chemicals such as chlorine must be stored in appropriately bunded and signed areas with relevant safety information and MSDS sheets.
First Aid
- Wash any cut, scratch, or abrasion thoroughly as soon as possible
- Apply antiseptic, cover with cotton wool or gauze, and protect with a waterproof plaster
- If in contact with effluent, do not handle food, drink, or smoking materials without first washing hands
WWTP Operation
Authorised Personnel Only
Only trained personnel may operate the WWTP via the Orenco T-COM Control Panel or remotely via T-COM Viewer. If in doubt, contact ENVR on 0402 524 033 or Tim Earl on 0417 892 281.
Tank Pump-Out
Under no circumstances should any WWTP underground tanks be completely pumped out until empty.
Maintenance Responsibilities
Site Caretaker (Tim Earl — 0417 892 281)
- Site upkeep within WWTP enclosure: mowing, weeding, rubbish removal, groundskeeping
- Perform designated duties per Table 1
- Follow ENVR instructions for incident response and fault rectification
- Keep records of maintenance, incidents, fault repairs, and equipment replacement
- General site watch; report issues to ENVR
Remote Monitoring, Support and Maintenance Provider (ENVR Solutions — 0402 524 033)
- Log into T-COM viewer; check operational status; respond to alarms
- Remotely monitor WWTP operation; assess and manage flow data
- Contact between Orenco and WWTP operation for troubleshooting
- Contact between Orenco and Lake Bennett Body Corporate
- Coordinate and perform all maintenance tasks per Table 1
- Training and information transfer between all parties
- Incident management response and fault rectification
- Influent and effluent sampling; delivery to NATA-accredited laboratory
- Compliance with operating licence conditions
- Information and record-keeping management system (flow data, sample results, incidents, complaints)
Qualified Electrician (Top End Electrical — Liam Kuhl, 8945 5684 / 0438 486 603)
- Fault diagnostics, repair, and component replacement on electrical equipment
- Available after hours and weekends
Qualified Plumber (Absolute Plumbing NT — Damien Mahony, 0408 234 428)
- Pump replacement and plumbing repair works
- Available after hours and weekends
Schedule of Services
| Service | Detail |
|---|---|
| WWTP performance monitoring | Sampling of raw influent and treated effluent; delivery to NATA-accredited laboratory |
| Equipment service | AX100s, pumps, floats, and filters per Orenco requirements |
| Water quality monitoring equipment | Maintain and clean per manufacturer requirements |
| Disinfection equipment | Maintain and clean per manufacturer requirements |
| Irrigation area turf | Watering, mowing, weeding as required |
| Site and landscaped gardens | General upkeep |
| Septic tank sludge monitoring | Monitor build-up; organise pump-out de-sludge if required |
| WWTP compound | Rubbish and weed removal |
Maintenance Program — Table 1
All servicing visits, call-outs, equipment replacements, and incidents must be recorded in the maintenance register.
| Item | Task | Action | Frequency | Location |
|---|---|---|---|---|
| 1 | Remove weeds and/or rubbish from site | Site Caretaker | Daily | Onsite |
| 2 | General walkover of WWTP and irrigation areas | Site Caretaker — monitor for leaks, vandalism, issues, odours | Daily | Onsite |
| 3 | Mowing and groundskeeping — WWTP compound | Site Caretaker | Weekly (or as required) | Onsite |
| 3 | Mowing and groundskeeping — irrigation areas | Site Caretaker | Weekly (or as required) | Irrigation Areas |
| 4 | Log into T-COM panel; monitor efficiency, alarms, flow diagnostics | ENVR | Weekly (or as required) | Offsite |
| 5 | Download monthly operation log files; manage into ENVR data system | ENVR | Daily | Offsite |
| 6 | Analyse flow diagnostics; monitor trends and disposal volumes | ENVR | Monthly | Offsite |
| 7 | Capture operating report (inflows, disposal, evapotranspiration, water quality, faults, maintenance); submit to LBBC | ENVR | Monthly | Offsite |
| 8 | Observational assessment of turf health in irrigation areas | ENVR | Quarterly | Onsite |
| 9 | Check Biotube® Effluent Filters; clean as required (PT-2 and SPS2) | ENVR | Quarterly | Onsite |
| 10 | Visual inspection of liquid levels in all tanks | ENVR | Quarterly | Onsite |
| 11 | Check Biotube® Pump Vault Filters; clean as required | ENVR | Quarterly | Onsite |
| 12 | Assessment of water flow through AX100s | ENVR | Quarterly | Onsite |
| 13 | Check Control Panel operational status (levels, alarms, pump status, flow status) | ENVR | Quarterly | Onsite |
| 14 | Flush AX100 laterals and manifolds | ENVR | Quarterly | Onsite |
| 15 | Assess spray radius of spin nozzles; clean and replace as required | ENVR | Quarterly | Onsite |
| 16 | Sludge accumulation assessment of Primary Tanks and SPS2; organise de-sludge if required | ENVR | Quarterly | Onsite |
| 17 | Inspect, test and clean all floats | ENVR | Quarterly | Onsite |
| 18 | Clean UV glass sleeves via internal wiper mechanism | ENVR | Quarterly | Onsite |
| 19 | Remove and clean filter cartridge of microfilter unit | ENVR | Quarterly | Onsite |
| 20 | Inspect all irrigation areas for leaks and/or pooling; repair as necessary | ENVR | Quarterly | Onsite |
| 21 | Confirm and record pump voltages and amperages | ENVR | Quarterly | Onsite |
| 22 | Inspect and clean intakes of all submersible pumps | ENVR | Annually | Onsite |
| 24 | Replace UV lamps | ENVR | Annually | Onsite |
| 25 | Ongoing consulting, correspondence, and reporting to NT Government | ENVR | Ongoing | Offsite |
| 26 | 24 hour/7-day remote alarm response management service | ENVR | Ongoing | Onsite/Offsite |
| 27 | Provision of reports and monitoring results; maintain records | ENVR | Ongoing | Offsite |
Contingency Plans
Recycled Water Storage Limits Reached
Description: RWS tanks at maximum volume.
Causes: Prolonged wet weather preventing irrigation, combined with high occupancy.
Controls: Engage McMinns Pumping Systems (0408 895 171) to remove treated effluent from RWS tanks.
Declining Treatment Results
Description: Recycled water samples show trending decline in water quality.
Parameters monitored: E. coli, BOD, TSS, DO, TN, TP.
| Parameter | Likely Cause | Controls |
|---|---|---|
| E. coli | Failure of or inadequate disinfection | Ensure chlorine supply; confirm doser and UV operation; clean UV sleeves; replace UV bulbs annually |
| BOD | Insufficient oxygen; oil/grease contamination | Ensure ventilation operational; review recirc ratios; maintain primary filters; manage sludge/scum; manage grease trap pump-out |
| TSS | Microfiltration failure and/or AX100 overloading | Clean microfiltration cartridge; ensure ventilation; review recirc ratios; maintain primary filters; manage sludge/FOG |
| DO | Inadequate oxygen supply | Same as BOD controls |
| TN | Nitrification failure (low pH, inadequate DO, low BOD, low temperature, minimal retention) | Ensure ventilation; check filtrate return pump and ratios; increase alkalinity dosing via sodium bicarbonate (contact ENVR) |
| TP | High phosphorus in wastewater inflow | Inform users to reduce P-containing detergents and products |
Cyclone Emergency
Description: Extremely destructive weather event during wet season.
Controls:
- Evacuate all guests and staff from the property
- Secure all tank and AX100 lids
- Remove any loose material from site
- Ensure RWS tanks are at minimum volume
- After storm front passes, visit site to assess damage
- Check remote communications
- Engage pump-out contractor to remove treated effluent from RWS tanks if required
Plant and Equipment Register
| Area | Component | Item | Qty | Model | Manufacturer |
|---|---|---|---|---|---|
| Sewer Pump Station | SPS2 | 22,000 L Concrete Tank | 1 | — | Taylex / Fastcall Plumbing |
| Biovault PVU72-2425-L | 1 | PVU72-2425-L | Orenco | ||
| Discharge Pump | 2 | PF(50Hz)500712, 3/4 hp | Orenco | ||
| MVP Control Panel | 1 | MVP-DAX2DM(AU/NZ) | Orenco | ||
| Primary Treatment | PT-1 | 22,000 L Concrete Tank | 1 | — | Taylex / Fastcall Plumbing |
| Float Assembly | 1 | MF4P-VC | Orenco | ||
| PT-2 | 22,000 L Concrete Tank | 1 | — | Taylex / Fastcall Plumbing | |
| Effluent Filter | 1 | FT1260-36, 12" | Orenco | ||
| AT-1 | 22,000 L Concrete Tank | 1 | — | Taylex / Fastcall Plumbing | |
| Biovault PVU84-2425-L | 1 | PVU84-2425-L | Orenco | ||
| Discharge Pump | 2 | PF(50Hz)300534, 1/2 hp | Orenco | ||
| AdvanTex System | Recirc Tank | 15,000 L Concrete Tank | 2 | — | Taylex / Fastcall Plumbing |
| Recirculating Ball Valve | 1 | MM4-FRP | Orenco | ||
| Recirc Pump | 4 | PF(50Hz)500734, 3/4 hp | Orenco | ||
| Filtrate Return Pump | 1 | PF(50Hz)300534, 1/2 hp | Orenco | ||
| Textile Filters | 4 | AX100, 100 sq ft | Orenco | ||
| Ventilation Assembly | 1 | AXVFACF | Orenco | ||
| Discharge | Discharge Tank | 15,000 L Concrete Tank | 1 | — | Taylex / Fastcall Plumbing |
| Discharge Pump | 2 | PF(50Hz)752034, 2 hp | Orenco | ||
| Recycled Water | RWS Tanks | 27,000 L Tank | 4 | — | Duratanks NT |
| Tertiary Treatment | Microfilter | Harmsco housing + cartridge | 1 | HUR90 & HC/90-5 | Orenco |
| UV Disinfection | Sanitron | 2 | S5000C | Orenco | |
| Chlorine Dosing | Grundfos Dosing Station | 1 | DDA 7.5-16 AR | Thinkwater NT | |
| Nitrogen Treatment | Alkalinity Dosing | Liquid Chemical Feeder | 1 | LCF-C | Orenco |
| Control Room | Container | Repurposed MAC Water Treatment | 1 | 20 ft container | LBBC / SCF Containers |
| Control Panel | T-COM Panel | 1 | TCOM-DAX/DDAX/S/DAX380 | Orenco | |
| Flow Meter | MT-EX Series | 1 | MT-EX50, 50 mm | Thinkwater NT |
O&M Manual Appendix Index
| Appendix | Content | Reference |
|---|---|---|
| 1 | WWTP Schematic | O&M Manual PDF |
| 2 | ENVR As-Constructed Drawings | O&M Manual PDF |
| 3 | Orenco Contact Details | O&M Manual PDF |
| 4 | AdvanTex Material List | O&M Manual PDF |
| 5 | Orenco Design Review Letter | O&M Manual PDF |
| 6 | Technical Data Sheets | O&M Manual PDF |
| 7 | Effluent Pump Owner's Manual | O&M Manual PDF |
| 8 | UV System Owner's Manual | O&M Manual PDF |
| 9 | Microfiltration Owner's Manual | O&M Manual PDF |
| 10 | AdvanTex O&M Manual | O&M Manual PDF |
| 11 | AdvanTex Troubleshooting Guide | O&M Manual PDF |
| 12 | Control Panel Specification | O&M Manual PDF |
| 13 | Control Panel Wiring Diagram | O&M Manual PDF |
| 14 | T-Com Settings | O&M Manual PDF |
| 15 | Warranties | O&M Manual PDF |
| 16 | Orenco Disclosure Letter | O&M Manual PDF |
Version Control
| Version | Date | Description |
|---|---|---|
| 2.0 | 2026-06-22 | Initial Release per O&M Manual V1.1 |
Next Review Date: 2026-12-22