4.3 Traffic Safety
Eastside Road and Northshore Road are narrow bitumen carriageways shared by residents, visitors, service vehicles, and children. Posted controls are 20 km/h with SLOW CHILDREN AT PLAY reminders; standard Australian road rules apply on top of estate practice below.
Speed Limits
Posted Limit
20 km/h maximum on Eastside Road and Northshore Road.
| Road | Limit | Notes |
|---|---|---|
| Eastside Road (~400 m) | 20 km/h | Posted SPEED LIMIT 20 signs |
| Northshore Road (~250 m) | 20 km/h | Same estate limit as Eastside |
See 4.1 Internal Roads.
Posted Signage
Signs are mounted on poles along Eastside Road (often on the same solar street-light poles — see 4.5 Street Lights).
| Sign | Documented Locations |
|---|---|
| SPEED LIMIT 20 | Opposite units 17–18; opposite units 40–41 (co-mounted with children-at-play); near start of Northshore Road — RESIDENTIAL PRIVATE ESTATE / 20 / CHILDREN & PEDESTRIANS ON ROADWAY — see 4.1 |
| SLOW CHILDREN AT PLAY | Opposite units 17–18; opposite units 40–41; opposite unit 55 (standalone); start of Northshore Road (with NORTH TERRACE / bungalow directions) |
| NORTH TERRACE / bungalow directions | Start of Northshore Road — BUNGALOWS 16–1 (left, no through road) and 65–80 (ahead) — see 4.1 |
| Rockwall warning | Opposite unit 35 — unstable rockwall on the uphill (left) side; park and climb at your own risk |



Driving on Estate Roads
| Topic | Practice |
|---|---|
| Carriageway | Narrow sealed road; expect oncoming traffic, bins, and driveway activity |
| Speed humps | Present on Eastside Road — approach at the posted limit |
| Children | Treat the whole estate as a shared space; slow further near play areas and parked cars |
| Rockwall (unit 35) | Do not park against or climb the embankment on the uphill side |
| Overtaking | Avoid on blind bends and where the carriageway is constrained |
| Give way | Standard Australian road rules; yield to emergency and maintenance vehicles |
Wet Season
| Topic | Practice |
|---|---|
| Surface | Bitumen can pond; leave extra space and reduce speed in heavy rain |
| Drains | Do not drive through flooded table drains or blocked storm entries — see 4.1 Drainage |
| After storms | Watch for debris, washouts, and rockfall near the unit 35 embankment |
Night
Solar street lights light parts of Eastside Road; coverage is not continuous. Drive within the posted limit and use headlights. Legacy mains lights are mostly isolated — see 4.5 Street Lights.
Parking and Access
| Topic | Practice |
|---|---|
| On the roadway | Do not park on the carriageway where it blocks traffic or emergency access |
| Driveways | Use unit driveways and designated hardstand where available |
| Bins | Wheelie bins are placed at the roadside for collection — leave clear passing room |
| Emergency routes | Keep fire and ambulance access clear — see 4.4 Emergency Access |
Heavy construction plant and oversized loads need committee coordination before using the estate roads (lakebennettcommittee@gmail.com — 1.4 Contact Info).
Reporting Hazards and Incidents
| Situation | Action |
|---|---|
| Road or sign damage | Report to the committee — road coordination via lakebennettcommittee@gmail.com |
| Injured person / serious crash | Call 000, then notify the committee |
| Minor collision / property damage | Exchange details; notify the committee if common property is affected |
| Fallen rock / washout / flooding | Mark if safe, avoid the area, report promptly |
Version Control
| Version | Date | Description |
|---|---|---|
| 1.0 | 2025-10-06 | Initial Release |
| 1.1 | 2026-10-21 | Documented SPEED LIMIT 20 / CHILDREN AT PLAY signs opposite units 17–18; aligned posted limit with 4.1 |
| 1.2 | 2026-10-21 | Documented rockwall warning sign opposite unit 35 |
| 1.3 | 2026-10-21 | Documented SLOW CHILDREN AT PLAY sign opposite unit 55 |
| 2.0 | 2026-10-21 | Rewrote page for estate-specific limits, signage, and practice; removed generic filler |
| 2.1 | 2026-10-27 | Northshore Road entrance signs (NORTH TERRACE / children / bungalow directions) |
| 2.2 | 2026-10-27 | Northshore Road entrance — private estate / 20 km/h speed sign |
Next Review Date: 2027-04-27